INSTRUCTIONS
Thank you for using the 1940 through 1949 Vital Index.  The data has been sorted alphabetically (A-Z).  This index was compiled from the 
Havre Daily Newspaper microfilm rolls spanning the 1940s.  It will not replace but aid research.  It will need to be used in cooperation with 
the microfilm rolls.  The Havre-Hill County Library possesses a copy of these rolls.
The index contains the location of articles in the microfilm newspapers concerning: births, marriages, engagements, 
anniversaries, showers, divorces, annulments, deaths, legal notices (concerning deaths), funerals, obituaries, and probates.  The location 
is broken down into Month, Day, Year, Page, and Column.  After locating the name of the desired person use the month and the year 
to the right of the name to select the appropriate roll of microfilm (use the microfilm reader machines to view the old newspapers).  Then 
use the month, day, page, and column to locate the desired article.  Each newspaper page contains eight columns.  Note: Double-wide 
columns are counted as two columns.
The first column contains the individual's last name, while the  e second column contains the rest of the name.  The third column (Evt = Event) 
contains one of four letters: M (marriage), D (death), B (birth), and V (divorce).  The fourth column (Mth = Month) is in numbers rather than the
actual name of the month.  For instance, January = 1 and July = 7. The fifth column (Day) may skip days due to lack of newspapers printed 
for those days but also because no data was found.  The seventh (Pg = Page) and eighth columns (Clm = columns) skip regularly due to lack 
of data on those pages and columns.  Note: Dates shown in the index are the dates of the article when published, which is usually 
after the actual happening of the event.
The "M" under the event column stands for marriages, weddings, marriage licenses, engagements, anniversaries, and showers.  
Except for anniversaries and showers, each "M" entry has two lines (one for the husband and one for the wife).  The spouse's name is 
included in the Other Comments column.  The "D" under the event column stands for obituaries, funerals, deaths, probates, and legal 
notices (having to do with the deceased's estate).  The "B" under the event column stands for only births.  Most of the time the child born 
does not have a name.  The last name was entered in the Last Name column and the gender (when given)was entered under the 
First/Middle column.  The parents' names (usually only "Mrs." in front of the father's name) were entered in under the Other Comments 
column.  The "V" under the event column stands for divorces and annulments.  They are both in the same format (two 
lines.for every entry) as with marriages.
This index was compiled by nearly one hundred volunteers all of various ages and walks of life.  Human error can be counted on
Much time was invested in proofreading and correcting mistakes.  Names were copied as spelled in the newspapers.  The volunteers 
were trained to copy data and not to assume anything.  I apologize for failing to produce a 100% accurate index.
Seth E. Hinckley
10-Jul-04
LAST FIRST / MIDDLE Evt Mth Day Year Pg Clm OTHER COMMENTS
Aageson Boy B 11 24 1947 1 8 Mrs. Eugene Aageson
Aageson Boy B 6 23 1948 8 1 Mrs. Arvin Aageson
Aageson Eugene M 12 4 1942 1 8 Laura Miller
Aageson Lorraine M 8 8 1944 4 3 George Robert Gorham Jr.
Aageson Nan M 8 30 1949 4 6 Shower
Aageson Otto M 4 1 1946 4 3 Mabel Salsness
Aamodt Vernon Adolph M 1 29 1946 1 8 Vera Mills
Aasen Kittel D 2 1 1942 6 6 Probate
Aasen Kittle D 10 20 1940 5 3 Probate
Aasheim Boy B 6 14 1949 1 8 Mrs. T. S. Aasheim
Abbott Dr. N.C. D 11 29 1944 3 1
Abbott Evelyn W. D 9 13 1943 4 5
Abdo Leona V 2 2 1949 3 7 Mitchell Abdo
Abdo Leona V 3 31 1949 8 5 Mitchell Abdo
Abdo Mitchell V 2 2 1949 3 7 Leona Abdo
Abdo Mitchell V 3 31 1949 8 5 Leona Abdo
Abel Girl B 7 13 1943 1 8 Mrs. Ulysses Abel
Abel Girl B 12 8 1949 1 8 Mrs. Keith Able
Abel Ulysses Shilo M 10 12 1942 1 8 Maxine Keegan
Achino Mary Agnes M 9 22 1940 1 8 Pete Azure
Achino Mary Agnes M 9 22 1940 5 4 Pete Azure
Acison William H. D 5 17 1945 1 8
Acton Archie R. D 2 6 1948 5 5 Probate
Acton Archie R. D 2 11 1948 5 5 Probate
Acton Archie R. D 2 19 1948 7 3 Probate
Acton Archie Roy D 12 24 1947 4 6
Acton Minnie A D 3 14 1942 6 3
Acton Mrs. Archie A. D 3 17 1942 4 7
Acton Mrs. Archie A. D 3 22 1942 9 4
Acton Mrs. Archie R. D 3 14 1942 1 8
Acton Roy D 12 23 1947 6 5
Adamec Mrs. Frank D 8 29 1946 6 1
Adamec Mrs. Frank D 9 2 1946 3 4
Adams Bertha D 3 21 1946 6 3
Adams Bertha D 3 25 1946 6 4
Adams Bertha D 3 26 1946 4 5
Adams Boy B 8 22 1940 1 8 Mrs. Jack Adams
Adams Boy B 7 28 1942 1 8 Mrs. Oscar Adams
Adams Boy B 11 5 1943 1 8 Mrs. Geoge Adams
Adams Boy B 9 6 1946 1 8 Mrs. Herbert Adams
Adams Boy B 4 12 1948 1 8 Mrs. Bert Adams
Adams Boy B 7 28 1949 1 8 Mrs. George Adams
Adams Donald  M 1 21 1941 1 8 Velma Baver
Adams Ellsworth E. M 2 4 1942 1 8 Matilda Woodin
Adams Elmer Wehner M 8 19 1946 1 8 Tessie Horse Capture
Adams Emery V 8 2 1946 5 4 Wanda Jean Adams
Adams Emery M 11 17 1947 1 8 Ruth Zoerb
Adams Eugene R. M 4 6 1945 1 8 Esther Lawson
Adams Frank   D 2 28 1949 6 4
Adams Frank C. D 2 24 1949 1 1
Adams Fred N. M 10 31 1944 4 3 Ila A. Cox
Adams Fred N. M 11 2 1944 1 8 Ida Adele Cox
Adams Garnett May M 10 25 1941 1 8 David James LaValley
Adams Girl B 10 13 1940 1 8 Mrs. John Quincy Adams
Adams Girl B 12 8 1940 2 4 Mrs. Gene Adams
Adams Girl B 6 16 1942 1 8 Mrs. James Quincy Adams
Adams Girl B 10 23 1942 1 8 Mrs. Bert Adams
Adams Girl B 7 2 1943 1 8 Mrs. Joe Adams
Adams Girl B 7 18 1945 1 8 Mrs. C. L. Adams
Adams Girl B 7 18 1945 3 4 Mrs. C. L. Adams
Adams Girl B 11 19 1947 1 8 Mrs. Donald Adams
Adams Girl B 6 24 1948 8 1 Mrs. Emery Adams
Adams Girl B 11 17 1949 1 8 Mrs. Thomas A. Adams
Adams Girl  B 2 18 1941 1 8 Mrs. George Adams 
Adams Gladys M 7 8 1946 1 8 Darrell Marshall
Adams Jack D 5 16 1949 6 1
Adams James Michael D 8 8 1944 1 8
Adams James Michael D 8 8 1944 4 5
Adams James Michael D 8 10 1944 6 3
Adams James Q V 11 24 1944 5 5 Mary Frances Adams
Adams James Quincy D 5 23 1947 1 1
Adams Leonard V 10 25 1949 8 3 Vivian Adams
Adams Lt. Frank D 8 11 1944 1 7
Adams Marie Emma M 10 7 1942 1 8 Charles Samuel Dunbar
Adams Mary Frances V 11 24 1944 5 5 James Q Adams
Adams Mrs. A. L.  D 4 26 1943 3 2
Adams Quincy D 5 29 1947 4 6
Adams Stephen J D 9 14 1940 1 8
Adams Stephen J. D 9 15 1940 3 8 Card of Thanks
Adams Steve D 9 10 1940 6 1
Adams Steve D 9 11 1940 3 1
Adams Steve J. D 9 29 1940 8 2 Probate
Adams Steve J. D 10 16 1940 3 2 Probate
Adams Steven J. D 4 20 1943 4 5 Probate
Adams Vivian   V 10 25 1949 8 3 Leonard Adams
Adams Wanda Jean V 8 2 1946 5 4 Emery Adams
Adams William M. D 1 3 1944 6 4
Adams William M.  D 12 30 1943 1 8
Adams William Martin D 12 30 1943 6 2
Adams  Mrs. Wilda Mavis M 2 18 1943 1 8 Louis Martin Voss
Adamsen Boy B 2 1 1943 1 8 Mrs. Walter Adamsen
Adamsen Girl B 12 6 1941 1 8 Mrs. Walter Adamsen
Adamsen Lora M 12 26 1947 1 8 Daniel Ruff
Adamsen Lora M 1 15 1948 4 3 Daniel Ruff
Adamsen Louise Fae D 10 11 1948 1 8
Adamsen Mrs. Louise Fae D 10 11 1948 6 4
Adamsen Mrs. Louise Fae D 10 14 1948 8 5
Addleman Corrine M 11 3 1940 1 8 Stanley J. Kosticka
Aeverman Girl B 8 4 1942 1 8 Mrs. Frank Aeverman
Aevermann Clara M 10 3 1949 4 4 Dean Teel
Aevermann Irene M 9 29 1947 1 8 Clarence Struck
Aevermann Irene M 9 30 1947 4 2 Clarence C. Struck
Aevermann Lydia M 8 28 1940 1 8 Stuart Gustafson
Aevermann Ruth M 11 14 1944 4 4 Shower
Aevermann Ruth Marie M 11 6 1944 1 8 Melvin E. Bley
Aevermann William N. D 2 7 1944 6 4
Aevermann William N. D 2 8 1944 4 6 Card of Thanks
Aevermann William N. D 2 15 1944 5 6 Probate
Aevermann William N. D 2 18 1944 5 7 Legal Notice
Aevermann William N. D 2 25 1944 5 6 Legal Notice
Aevermann William N. D 3 3 1944 5 7 Legal Notice
Aevermann William N. D 3 10 1944 5 7 Legal Notice
Aevermann William N. D 10 5 1944 3 3 Probate
Aevermann William Nicolaus D 2 2 1944 1 8
Aevermann William Nicolaus D 2 2 1944 6 4
Afdahl Joyce M 12 10 1948 4 3 Shower
Afdahl Joyce M 12 14 1948 1 8 Dale E. Lumsden
Afdahl Joyce Delina M 12 21 1948 4 1 Dale E. Lumsden
Afdahl Mr. & Mrs. K. M 4 27 1941 4 5 Anniversary
Agee Carol Ann B 3 19 1947 4 4 Mrs. Ray Agee
Ahern Boy B 1 25 1943 4 5 Mr. & Mrs. E. V. Ahern
Ahern John D 3 19 1940 4 7
Ahl Boy B 5 10 1949 1 8 Mrs. Arthur Ahl
Ahrens Boy B 2 19 1945 1 8 Mrs. William Ahrens
Ainley Arthur (Mike) D 11 29 1948 6 5
Ainley G. T. D 4 13 1944 5 5
Ainley George Thomas D 4 10 1944 6 5
Ainley John Henry D 12 16 1946 6 3
Ainley Mike D 11 26 1948 8 2
Akimo Lida Marie M 10 13 1942 1 8 Leonard Louis Collins
Akimo Lida Marie M 10 13 1942 4 4 Louis Leonard Collins
Akino Alex M 8 28 1944 1 8 Delene Wells
Akino Irene M 1 10 1944 1 8 Thomas G. Pepion
Akre Boy B 1 24 1949 1 8 Mrs. Forrest Akre
Akre Helmer C. M 11 25 1942 1 8 Lila McGhney
Alair E. E. D 10 13 1947 6 6 Legal Notice
Albertson Melvin G. D 2 28 1949 1 8
Albrecht Boy B 5 20 1943 1 8 Mrs. E. J. Albrecht
Albrecht Boy B 4 25 1949 5 4 Mrs. Lee Albrecht
Albrecht Fred M 10 2 1941 4 4 Evelyn Sutor
Albrecht Fred   M 10 16 1941 4 3 Miss Evelyn Sutor
Albrecht Frederick J. M 10 10 1941 1 8 Evelyn Sutor
Albrecht Girl B 11 27 1942 1 8 Mrs. Fred Albrecht
Albrecht Girl B 5 9 1945 1 8 Mrs. E. J. Albrecht
Albrecht Jean V 12 10 1946 8 4 Leonard Albrecht
Albrecht Leonard V 12 10 1946 8 4 Jean Albrecht
Albrecht Sgt. Leonard M 10 30 1945 4 5 Jean Gussenhoven
Alcorn Boy B 3 20 1945 1 8 Mrs. Marvin Alcorn
Alcorn Girl B 4 11 9144 1 8 Mrs. Lorenzo Alcorn
Alcorn NO GENDER GIVEN B 11 11 1942 1 8 Mrs. Marvin Alcorn
Alderdice Boy B 11 17 1940 1 8 Clarence Alderdice
Alderice Boy B 11 30 1942 1 8 Mrs. Clarence Thomas
Alderman Cora L. M 11 17 1943 1 8 Ole J. Otterholm
Aldous George D 4 27 1942 6 1
Aldous George D 5 8 1942 2 5
Aldous George E. D 4 27 1942 1 8
Aldous George E. D 4 29 1942 6 1
Aldous Girl B 9 24 1946 1 8 Mrs. Charles Aldous
Aldridge Charles H. D 10 28 1941 3 3
Alex Boy B 2 20 1940 1 8 Mrs. Glen Alex
Alex Boy B 2 25 1940 2 5 Mrs. Glen Alex
Alex Boy B 2 4 1942 1 8 Mrs. Anthony Alex
Alex Boy B 11 16 1942 1 8 Mrs. John Alex
Alex Boy B 5 29 1944 1 8 Mrs. Anthony Alex
Alex Boy B 3 11 1946 1 8 Mrs. John Alex
Alex Girl B 6 7 1943 1 8 Mrs. Anthony Alex
Alex Girl B 6 8 1943 1 7 Mrs. Anthony Alex
Alex Girl B 11 29 1948 1 8 Mrs. Glenn Alex
Alex McKenty D 3 17 1942 6 8
Alexander Agnes M 1 4 1946 1 7 Robert Parker
Alexander Fred M 7 6 1941 1 8 Mary Small
Alexander K. A. V 4 11 1942 1 8 Ruby Alexander
Alexander Ruby V 4 11 1942 1 8 K. A. Alexander
Alferness Esther M 10 16 1942 1 8 Allan Oksness
Alhert Girl B 5 1 1945 1 8 Mrs. Ernest Alhert
Alken Girl B 8 30 1943 1 8 Mrs. R. P. Alken
Allan Dan M 9 22 1940 1 8 Neva J. Maddox
Allan Dan M 9 22 1940 5 5 Neva J. Maddox
Allen Boy B 7 21 1947 1 8 Mrs. Gilbert Allen
Allen Claude M 3 31 1940 4 7 Ella Shull
Allen Claude D 1 27 1948 3 4 Murdered, accused Knute Brettne
Allen Claude D 1 29 1948 4 4 Card of Thanks
Allen Claude D 1 2 1948 1 5
Allen Claude J. D 1 26 1948 6 3
Allen Claude James D 1 22 1948 1 8
Allen Claude James D 1 22 1948 1 8
Allen Elaine D 12 24 1942 1 2
Allen Leone M 11 18 1948 4 3 Lloyd Kelly
Allen Leone M 1 10 1949 1 8 Lloyd Kelly
Allen Margaret Jane D 3 3 1947 6 6
Allen Margaret Jane D 3 4 1947 6 3
Allen Miss Leone M. M 1 18 1949 4 3 Lloyd Kelly
Allen Mrs. Joe P. D 1 7 1942 1 8
Allen Mrs. Joseph P. D 1 7 1942 4 8
Allen Mrs. Joseph P. D 1 8 1942 4 4
Allen Mrs. Joseph P. D 1 9 1942 3 3
Allen Mrs. Joseph P. D 1 10 1942 2 1
Allen Mrs. Margaret Jane D 2 28 1947 1 8
Allen  Boy B 10 15 1947 1 8 Mrs. Fred Allen
Allen  Girl  B 3 11 1941 1 8 Mrs. Oscar Allen 
Allen  Joseph Eli D 6 17 1946 1 8
Allen  Joseph Eli D 6 17 1946 6 4
Allen  Mrs. L. C. D 10 6 1947 6 5 Maude Ling Allen
Allery John M 1 26 1941 1 8 Rosie LaDeau
Allery John V 8 25 1944 6 3 Rose Allery
Allery Rosey V 8 25 1944 6 3 John Allery
Alley Boy B 11 7 1940 1 8 Harry C. Alley
Alley Boy B 2 10 1947 1 8 Mrs. Bert Alley
Alley Boy B 3 17 1949 1 8 Mrs. Bert Alley
Alley Exene Ver Del M 2 3 1944 1 1 Harold Leslie Williams
Allison Andrew M M 9 15 1940 1 8 Mary Jones
Allison Andrew M Jr. M 9 20 1940 4 4 Mary Jones
Allison Boy B 9 3 1941 1 8 Mrs. N. Allison
Allison Boy B 1 31 1944 1 8 Mrs. Andrew Allison
Allison Boy B 7 22 1946 1 8 Mrs. Andrew Allison
Allison James B. V 5 21 1948 6 8
Allison James C. M 12 22 1947 4 3 Margaret Ann Taylor
Allison Jean V 4 18 1949 6 3 Morris E. Allison
Allison Morris M 11 17 1947 1 8 Jean Gussenhoven
Allison Morris M 12 10 1947 4 3 Jean Gussenhoven
Allison Morris E. V 4 18 1949 6 3 Jean Allison
Allison Sylvia Ruth V 5 21 1948 6 8
Allison Sylvia Ruth V 6 15 1948 5 4
Allman Boy B 6 21 1943 1 8 Mrs. Harry Allman
Allman Boy B 11 17 1948 1 8 Mrs. Harry Allman
Allman Girl B 3 6 1945 1 8 Mrs. Harry Allman
Allmon Girl B 1 5 1941 1 8 Mrs Harry Allman
Almas Boy B 12 13 1943 1 8 Mrs. David Almas
Almas Boy B 3 10 1947 1 8 Mrs. D. J. Almas
Almas Boy B 12 27 1949 1 8 Mrs. D. J. Almas
Almas David J. M 3 24 1940 1 8 Gloria Jane Math
Almas Dr. David Joseph M 3 26 1940 4 4 Miss Gloria Jane Math
Almas J. S. D 11 24 1942 4 6 Probate
Almas Mary M 9 2 1943 4 2 George Edward Antunes
Almas Miss Rita Ann M 10 30 1944 4 4 Maurice Edward K. Johnson
Almond Richard M 4 26 1945 1 8 Margaret Ann Beck
Almond Richard M 4 26 1945 4 3 Margaret Ann Beck
Almond Richard M 5 2 1945 5 4 Margaret Beck
Almos Alpha Helen M 10 12 1942 4 6 William Morris Brodrick
Almos Laura M 3 11 1947 4 3
Almos Laura Maxine M 3 10 1947 1 8 Wallace Fay Rathbone
Almos Laura Maxine M 3 11 1947 4 4 Wallace Fay Rathbone
Almos Norman M 2 2 1949 4 2 Virginia Frankovich
Almos  Laura M 3 7 1947 4 4
Almose Laura M 2 19 1947 4 4 Wallace Rathbone
Alsaker Girl B 3 27 1944 1 7 Mrs. Joe Alsaker
Alsakes Girl B 7 29 1941 1 8 Mrs J. K. Alsakes
Amata Boy B 11 30 1949 1 8 Mrs. Vince Amata
Amburs Elinor Mary M 5 27 1946 1 8 Oscar Elric Elkstrom
Amis Vernon L. M 7 13 1942 1 8 Edith C. Bogner
Ammen Girl B 4 5 1942 1 8 Mrs. George Ammen
Amudson Hattie L. D 5 31 1944 3 1 Probate
Amudson Minnie Lee D 2 15 1944 5 6 Probate
Amundson Gerald A. M 8 22 1949 1 8 Ethel I. Twedt
Amundson John Victor D 8 14 1942 6 1
Amundson Minnie Lee D 2 29 1944 5 4 Probate
Amundson  Gerald Alfred M 9 1 1949 4 3 Ethel Irene Twedt
Anderson Albert M D 8 27 1941 4 6 Probate
Anderson Alberta M. M 3 30 1940 1 8 Henry E. Molstad
Anderson Alberta M. M 3 31 1940 3 2 Hovey Molstad
Anderson Alice R. D 7 13 1942 1 8 Bruce J. Anderson
Anderson Alice R. V 7 13 1942 4 6 Bruce J. Anderson
Anderson Andrew P. M 7 14 1940 1 8 Alice Marie Rice
Anderson Andrew P. M 7 17 1940 4 4 Alice Rice
Anderson Angeline M 9 11 1942 1 8 Leonard Lundeen
Anderson Angeline M 9 11 1942 4 5 Leonard Lundeen
Anderson Annie V 1 11 1946 6 8 John C. Anderson
Anderson Arthur M 12 13 1941 1 8 Sylvia Dolven
Anderson Ar