LAST NAME FIRST NAME TOWNSHIP RANGE SECTION
7-T-RANCH SCHOOL 31 16 26
A. B. DUKE & CO. 30 16 26
AABERG LARS 34 14 5
AAFEDT IVAN A. 32 14 32
AAFEDT JORN A. 30 11 6
AAGESON OTTO MARTIN 37 10 15
AAGESON OTTO MARTIN 37 10 22
AAGESON RASMUND 37 10 27
AAGESON RASMUND 37 10 34
AAKER HELMAR O. 34 8 30
AARDAL GYDA A. 34 17 29
AARDAL GYDA A. 34 17 30
AARDAL INGEBRIGHT A. 33 17 28
AARDAL MARTHA 33 17 20
AARDAL MARTHA 33 17 21
AASE ALFRED O. 35 16 1
AASE JOHN 30 9 5
AASEN KITTIL L. 33 10 9
ACHATZ RALPH 32 17 23
ACISON WILLIAM H. 33 14 29
ACISON WILLIAM H. 33 14 30
ACISON WILLIAM H. 33 14 19
ACKER ESTHER CARRIE 31 10 12
ACKER ESTHER CARRIE 31 10 13
ACKER WEBSTER 31 10 13
ACKERMAN KENNETH L. 35 12 13
ADAIR WILLIAM L. 33 14 34
ADAM FRANK 30 9 11
ADAMS ALPHONSUS 29 8 14
ADAMS CHARLES M. 33 8 13
ADAMS CHARLES S. 35 8 20
ADAMS CHARLES S. 35 8 21
ADAMS CHARLES S. 35 8 28
ADAMS CLARENCE B. 37 17 17
ADAMS HARVEY V. 37 8 6
ADAMS LIDA N. 35 8 29
ADAMS MAURICE 37 14 4
ADAMS NAN G. 35 8 27
ADAMS RICHARD W. 29 8 15
ADAMS  CHARLES S. 35 8 29
ADAMS  RICHARD W. 29 8 22
ADDINGTON IRA j. 34 12 6
ADLER WILLIAM s. 32 10 20
AEVERMAN WILLIAM N. 32 9 28
AFDAHL ERVIN 33 9 28
AFDAHL ERVIN 33 9 29
AFDAHL JOHN 33 9 28
AFDAHL JOHN 33 9 29
AFDAHL KNUT 33 9 29
AFFERBAUGH DAVID G. 32 9 9
AFFERBAUGH DAVID G. 33 9 22
AFFERBAUGH DAVID G. 33 9 27
AHLMARK ELIDA M. 32 12 2
AITKEN ALBERT A. 34 11 1
AKER BENTON B. 32 11 18
AKSDAL STEN 30 8 27
AKSDAL STEN 30 8 26
ALBERT HELT 28 16 25
ALBERT OTTO B. 36 17 9
ALBERTSON ALFRED 33 13 17
ALBERTSON G. A. 32 16 35
ALBERTSON GROVE A. 31 16 2
ALBERTSON GROVE A. 31 16 2
ALBRECHT DORA 37 15 22
ALBRECHT  DORA 37 15 23
ALBRIGHT LOUIS F. 30 11 29
ALBRIGHT SOPHIA E. 30 11 20
ALCOTT JOHN R. 33 16 31
ALDRICH GEORGE P. 31 11 7
ALEX TONY JOSEPH 34 9 23
ALEXANDER FRANK 37 12 21
ALFORD ALBERT J. 35 13 29
ALGOTT JOHN 33 16 1
ALKIRE CHESTER M. 31 14 25
ALLARD EDWARD 30 10 31
ALLEN CHARLES W. 29 17 30
ALLEN CLAUDE J. 35 13 26
ALLEN FRED B. 31 11 13
ALLEN MARTIN J. 37 16 7
ALLEN SAMUEL 37 16 28
ALLEN WINNIFRED 32 12 31
ALLERY EMMA 30 10 31
ALLGOOD CLARENCE 32 14 25
ALLGOOD CLARENCE 32 14 26
ALMAS GEORGIANA 35 10 19
ALMAS J. S. 32 13 17
ALMAS JOSEPH S. 35 9 13
ALMAS JOSEPH S. 35 10 18
ALMAS  J. S. 32 16 18
ALME SENS 30 11 8
ALME SENS 30 11 9
ALMOS JENA A. 34 9 12
ALVIN EVERETT R. 34 12 11
AMB CLARA 34 8 28
AMB RAGNALD J. 33 8 5
AMOS SCHOOL 35 14 23
AMUNDSON BERTHA 35 16 25
AMUNDSON BERTHA 35 16 25
AMUNDSON EMIL 31 11 23
AMUNDSON JOHN VICTOR 35 15 28
AMUNDSON KNUTE 35 16 24
AMUNDSON MINNIE 35 16 23
AMUNDSON OLIE 35 16 26
AMYOTT JOSEPH 30 10 32
AMYOTT PETER 30 10 32
ANDERBERG BERNHARD H. 33 15 23
ANDERBERG JULIAS A. 32 12 12
ANDERBERG JULIUS A. 32 13 7
ANDERSEN ANDREAS 31 8 33
ANDERSEN LOUIS 31 8 33
ANDERSEN LUDWIG 30 8 5
ANDERSON ALBERT M. 37 15 13
ANDERSON ALFRED 32 10 14
ANDERSON ALFRED 32 10 24
ANDERSON ALFRED 32 11 17
ANDERSON ALFRED 35 15 21
ANDERSON ANDERS O. 33 13 20
ANDERSON ANDREW F. 35 17 7
ANDERSON ANDREW G. 34 13 15
ANDERSON ANTONE 37 15 29
ANDERSON ARCHIE D. 30 16 2
ANDERSON ARCHIE D. 30 16 3
ANDERSON ARTHUR W. 37 13 5
ANDERSON CARL B. 35 15 15
ANDERSON CAROLINE P. 32 8 23
ANDERSON CHARLES G. 34 16 30
ANDERSON CHARLY 34 11 18
ANDERSON CHRISTIAN 31 11 34
ANDERSON CHRISTIAN 31 11 35
ANDERSON CLARA A. 35 15 21
ANDERSON CLARA A. 35 15 22
ANDERSON DANIEL S. 31 11 13
ANDERSON EDWARD 37 8 35
ANDERSON ERICK 35 15 34
ANDERSON ETHYEL 32 10 29
ANDERSON FRANS J. 31 12 34
ANDERSON GERTRUDE B. 32 16 28
ANDERSON HANS A. 32 9 31
ANDERSON HANS D. 32 11 10
ANDERSON HELEN E. 33 8 19
ANDERSON HENRY 30 8 17
ANDERSON HENRY 31 13 28
ANDERSON HENRY 36 15 26
ANDERSON HENRY  35 15 3
ANDERSON HENRY S. 31 12 12
ANDERSON HILDA L. 32 12 22
ANDERSON INGA 34 9 20
ANDERSON JOHN C. 36 12 30
ANDERSON JOHN P. 32 15 15
ANDERSON JUSTUS E. 33 15 9
ANDERSON LOUIS B. 33 8 19
ANDERSON MAUD M. 35 12 14
ANDERSON MAUD M. 35 12 23
ANDERSON OLE 32 12 31
ANDERSON OTTO 37 15 32
ANDERSON PETER 31 8 32
ANDERSON PETER 31 8 31
ANDERSON PETER H. 31 14 15
ANDERSON ROBERT B. 31 17 9
ANDERSON ROBERT B. 31 17 15
ANDERSON SAMUEL 31 12 11
ANDERSON STEVE 37 8 28
ANDERSON THEODORE 31 12 6
ANDERSON THEODORE A. 37 13 4
ANDERSON THEODORE A. 37 13 3
ANDERSON THORWALD M 35 13 22
ANDERSON WILLIAM 30 12 30
ANDERSON  ANNA R. 30 11 4
ANDERSON  ARTHUR W. 37 13 4
ANDERSON  CLARA M. 36 14 1
ANDERSON  HENRY S. 31 12 11
ANDERSON  JENS GREGERS 33 15 19
ANDERSON  ROBERT B. 31 17 10
ANDREWS LEE NORA 32 14 14
ANDREWS SAMUEL M. 32 14 15
ANDRIST FREDERICK 31 10 11
ANDRUS ARCHIE L. 30 11 26
ANDRUS FOREST 36 15 25
ANDRUS  DON 30 11 23
ANGEBERG ELMER 31 13 3
ANGUS HARVEY LEE 36 9 21
ANGUS NETTIE E. 36 9 15
ANKUNDING IVER V. 31 17 1
ANTAL JOSEPH 33 17 9
APEL JOHN G. JR 30 12 28
APPLIN CECIL V. 28 17 19
APPLIN CECIL V. 28 17 18
ARBUCKLE JOHN h. 34 10 22
ARCHIBALD HAROLD 32 13 24
ARCHIBALD HAROLD 33 15 25
ARMSTRONG JOSEPH C. 31 15 6
ARMSTRONG LESTER G. 32 15 31
ARMSTRONG NORA 35 9 28
ARNESON ALBERT 30 8 35
ARNESON ALFRED S. 32 14 23
ARNESON ALFRED S. 32 14 24
ARNESON  OSCAR H. 32 12 32
ARNOLD HOWARD W. 32 17 15
ARNOLD HOWARD W. 32 17 10
ARNOLD MYRTLE 37 14 2
ARNOLD NICHOLAS J. 33 14 33
ARNTZEN ALM 36 13 28
ARNTZEN CARL 36 15 9
ARNTZEN SIGURD 36 13 29
ARONOW ANNA 34 11 31
ARRISON JACOB 32 9 20
ARSA FRED 37 16 32
ARTHUR SAMUEL J. 32 17 25
ARTHURS NETTIE 28 17 17
ARTHURS WILLIAM M. 28 17 17
ARZT THEODORE J. 31 15 20
ASHCRAFT JAMES M. 35 15 29
ASPEVIG HERBERT 30 9 15
ATCHLEY C.R. 32 12 8
ATER FRED 31 9 6
ATHEARN F. D. 31 13 8
ATHEARN F. D. 32 12 26
ATHEARN F. D. 32 13 6
ATHEARN F. D. 32 13 7
ATHEARN F. D. 33 12 3
ATHEARN F. D. 33 13 7
ATHEARN F. D. 33 13 15
ATHEARN F. D. 33 13 17
ATKINSON HARRY B. 34 17 19
ATKINSON HARRY B. 34 17 20
ATKINSON LILLIAN 34 17 19
ATKSON CHARLEY 37 16 6
ATNEOSEN ANNE 30 9 9
AUGEBERG JOSEPHINE 31 13 4
AULD HAZEL I. 34 16 13
AULD HAZEL I. 34 16 24
AULD JAMES C. 32 17 5
AULD JOHN 32 17 8
AULD JOHN 34 17 17
AULD JOHN 34 17 18
AULD JOHN 34 17 19
AULD MARGARET H. 34 17 19
AULD MARY 32 17 4
AULD MARY D. 32 17 4
AULD MARY D. 32 17 9
AULD MARY MRS. 32 17 5
AULD WILLIAM  J. 32 17 8
AULD WILLIAM J. 32 17 5
AULD  JAMES C. 32 17 4
AULD  MARGARET H. 34 17 18
AUNE OLE 31 13 14
AUSK CHARLES 37 11 26
AUSK CLIFFORD N. 37 11 27
AUSK ETHEL HAZEL 37 11 35
AUSK JANET 37 10 3
AUSK JANET 37 10 10
AUSK RALPH O. 37 11 26
AUSTENE TONE G. 31 12 30
AUSTIN ALICE I. 36 9 19
AUSTIN MARTIN G. 36 8 24
AUSTINE H. IRVIN 36 16 33
AUSTINE H. IRVIN 36 16 34
AVERMANN LOUIS H. 32 9 17
AVERY ANDREW J. 33 12 34
AVERY GEORGE 32 15 10
AXVIG OSCAR G. 32 13 15
AYERS RUSSELL 34 10 13
AYERS RUSSELL 34 10 24
AYERS RUSSELL J. 34 10 24
AYERS  RUSSELL J. 34 10 13
AZURE AGNES 30 10 32
AZURE MARGARET 30 10 32
BACHLER FREDERICK J. 32 10 9
BACHMAN BERTHA J. 35 11 9
BACKSTROM FRANK 31 8 34
BAGER EDWIN W. 31 15 24
BAGSTAD LOUISE 31 9 6
BAILEY CHARLES E. 33 15 23
BAILEY EARL R. 34 15 10
BAILEY EARL R. 34 15 11
BAILEY GEORGE 30 9 21
BAILEY HERMAN W. 31 11 31
BAILEY  WILLIAM H. 33 15 24
BAILOR TILDEN 30 12 32
BAILTAC DETRICK S. 35 8 4
BAIR JOHN S. 34 9 28
BAIR ROY E. 33 9 15
BAIR ROY R. 34 9 30
BAIR  ROY R. 34 8 25
BAKER ADOLPHUS W. 33 16 3
BAKER GEORGE W. 37 16 34
BAKER GLENN C. 30 8 7
BAKER ORANGE L. 37 16 35
BAKER WILLIAM L. 34 12 21
BAKER  WILLIAM W. 30 11 28
BAKKE MAGNE 33 8 5
BAKKE OLEANA T. 32 11 24
BAKKE PETER A. 32 11 25
BAKKE PETER A. 32 12 18
BAKKE THEO. S. 33 8 6
BAKKE  THEO. S. 34 8 21
BAKKEN ARNOLD 31 10 2
BAKKER LAURA P. 32 11 25
BALDWIN EDMOND S. 36 12 4
BALKE THEODORE H. 34 8 21
BALL LORIN S. 31 17 20
BALL LORIN S. 31 17 17
BALL WILLIAM F. 32 12 34
BALL WILLIAM F. 32 12 35
BALZER FRANK 30 8 14
BANDFY FREDERICK W. 36 16 4
BANGS BESSIE A. 36 9 19
BANGS HARRY R. 36 8 22
BANGS JOHN H. 30 12 26
BANGS WARREN D. 36 8 11
BANGS WILLIAM W. 36 8 10
BANGS  RAYMOND H. 30 12 26
BANKS SPENCER CLARK 32 12 13
BARBIE  PETER 34 8 27
BARDEN FRANK 33 12 14
BARICKMAN SAMUEL D. 34 16 34
BARKEMEYER EMMA 31 15 8
BARLINA MARGARET 36 8 18
BARLINA MARGARET 36 8 19
BARLINA MARGARET 36 8 20
BARNARD FRANCIS 37 10 27
BARNARD FRANCIS 37 10 28
BARNES EDWARD A. 31 13 18
BARNEY HELEN 30 8 8
BARNEY HELEN 30 8 9
BARNEY HELEN ROBERTS 30 8 8
BARNEY HELEN ROBERTS 30 8 9
BARNEY RUSSELL H. 30 8 1
BARNHILL EDITH 34 13 33
BARNHILL ETHEL V. 34 13 33
BARR WILLIAM 33 14 35
BARRETT CHARLES M. 31 15 12
BARRETT CHARLES M. 31 15 13
BARRETT CORA 32 15 18
BARRETT HEZRAH 32 15 4
BARRETT PETER C. 31 15 12
BARRETT PETER C. 31 15 13
BARRINGER A. J. 34 8 17
BARRINGER C. J. 30 8 28
BARRINGER C. J. 31 8 13
BARRINGER C. J. 31 8 26
BARRINGER CLEBORN J. 32 8 3
BARRINGER CLEBORN J. 32 8 10
BARRINGER LEROY E. 35 8 25
BARRINGER  C. J. 30 8 7
BARROW JOHN 37 8 2
BARROW LILY 37 8 1
BARROWS EMORY E. 30 11 14
BARROWS EMORY E. 30 11 15
BARROWS HERKEY 30 11 10
BARROWS HERKEY 30 11 11
BARROWS JOSEPH 30 11 11
BARROWS JOSEPH 30 11 14
BARRY IKE 37 10 35
BARRY JAMES 34 10 4
BARTEL FRANK 37 16 22
BARTELMY ALONZO L. 31 14 11
BARTLETT WILLIAM H. 35 14 33
BARTLETT WILLIAM H. 35 14 34
BARTLEY ARTHUR W. 36 14 22
BARTON  JOSEPH K. 31 16 14
BARTON GEORGE W. 33 11 17
BARTON JOSEPH K. 31 16 11
BARTON MYRTLE S. 35 11 18
BARTON  GEORGE W. 33 11 8
BARTON  JACK C. 35 10 24
BARTON  JACK C. 35 10 24
BARTON  JOSEPH K. 31 16 22
BARTOS JOHN 35 9 14
BARTOS WENZEL 31 8 8
BASALEK MALHEIM 37 15 26
BASHAW ORIL E. 35 12 12
BASSETT GEORGE W. 34 16 29
BASSETT LAURA LIVINGSTONE 34 14 4
BASSETT THOMAS W. 33 13 34
BASSETT THOMAS W. 36 15 11
BATCHELOR HARRY 33 13 14
BATSCH FREDERICK 32 14 27
BAU MATTHIAS C. 31 13 2
BAUER LOUIS J. 33 15 25
BAUGH DAISY 33 14 13
BAUGH JOHN H. 33 14 13
BAUGH JOHN H. 33 14 14
BAUGH THOMAS S. 33 14 13
BAUGH THOMAS S. 33 14 14
BAX JOSEPH 30 12 5
BAY LOUIS 32 15 1
BAY LOUIS 32 15 2
BAYS LESLIE 31 15 34
BEANNO BAPTIST 30 17 31
BEANNO BAPTIST 30 17 32
BEAR SAMUEL 34 15 11
BEAR PAW SCHOOL 28 17 19
BEARDSLEY LIZZIE 30 8 12
BEARDSLEY LIZZIE 30 8 13
BEATTIE JAMES H. 30 15 35
BEATY CLYDE 37 17 19
BEAUDOIN ROSE A. 33 13 8
BEAUREGARD JOHN J. 31 8 21
BECHER EARNEST 35 11 12
BECHER EDMUND O. 36 11 34
BECHER EMIL F. 36 11 34
BECHER JUSTIN E. 36 11 33
BECHER R. A. 36 11 27
BECK CHARLES H. 31 15 26
BECK CHARLES H. 31 15 27
BECK HENRY 32 14 21
BECK JOHN H. 32 14 20
BECK JOHN H. 32 14 21
BECK JOHN M. 34 17 8
BECK JOHN M. 34 17 9
BECKER KARL 30 15 19
BECKER KARL 30 15 30
BECKMANN DIETRICK 37 14 15
BECKWAR E. R. 32 10 12
BECWAR ANDREW J. 32 10 2
BECWAR EARL R. 33 10 26
BECWAR FRANK J. 33 10 35
BECWAR JOHN W. 33 10 35
BECWAR VICTORIA 32 11 6
BEECHER CHARLES F. 36 11 35
BEECHMAN JOHN T. 35 14 9
BEEMER PERRY O. 35 11 3
BEERY JAY M. 29 8 35
BEERY NOAH T. 29 8 34
BEESE PAUL H. 36 14 13
BEESON CHRISTOPHER H. 31 16 21
BEESON EDWARD 34 11 14
BEETS ELIZ. 37 12 29
BEHRENDS FRIEDRICK 33 11 9
BEHRNES HENRY 33 9 31
BEHRNS WILLIAM P. 33 9 31
BEIER JOHN J. 30 8 9
BEIER JOHN J. 30 8 21
BEIER SCHOOL 30 8 14
BEILKE FRANK 32 13 24
BEILKE HENRY 32 13 25
BEILKE LIZZIE 32 14 15
BEILKE WILLIAM 32 13 25
BEISEKER CHARLES F. 33 17 18
BELFIELD EDWIN W. 37 8 34
BELGARD MICHAEL 30 14 4
BELGARD MICHAEL 30 14 9
BELGARDE MARY D. 30 10 33
BELGARDE PHILLIP A. 30 10 34
BELGARDE ROSALIE 30 10 35
BELL ALBERT F. 32 17 33
BELL ALBERT F. 32 17 34
BELL CLARENCE A. 31 17 3
BELL CLARENCE A. 31 17 4
BELL CLARENCE A. 32 17 33
BELL CLARENCE A. 32 17 34
BELLAND PEARL 37 14 25
BELLAND SIGURD 33 14 23
BELLER ANDREW J. 37 15 22
BELLER CLAUDE F. 36 12 5
BELLER  ANDREW J. 37 15 23
BELLRUD CARL N. 30 13 31
BELOW ANTHONY T. 31 8 34
BEMER HENRY 37 16 35
BENAK ANTON 37 10 32
BENEDICT ARTHUR J. 31 10 14
BENEDICT GEORGE H. 33 10 27
BENEDICT GEORGE H. 33 10 28
BENEDICT MABEL 32 15 9
BENEDICT PEARL 31 10 14
BENEDICT  EDWARD 33 10 31
BENNER GEORGE P. 35 14 21
BENNETT AARON M. 30 11 9
BENNETT AARON M. 30 11 10
BENNETT EFFIE R. 35 14 12
BENNETT FREDERICK G. 31 12 9
BENNETT FREDERICK G. 31 12 17
BENNETT MARTHA 35 14 28
BENNETT ROBERT L. 31 14 23
BENNNETT MARTHA 35 14 29
BENSON BENNIE 32 13 28
BENSON CLARA 32 13 27
BENSON OLE K. 31 11 21
BENSON WILLIAM 34 9 31
BENSON WILLIAM 34 9 32
BENTZ ANNA 33 10 1
BENTZ ANNA 33 10 12
BERDAL LARS 31 14 8
BERG ALICE A. 35 11 22
BERG AUGUST 32 13 10
BERG JENS A. 35 11 15
BERG MARGETH 34 13 6
BERG MARGITH 32 13 10
BERG OLGA 36 17 19
BERG OSCAR E. 36 17 30
BERGE CLARA 37 9 19
BERGE EVIND S. 37 9 20
BERGE GEO. H. 36 10 9
BERGE JESSE 36 16 23
BERGER ARNDT 33 8 12
BERGER JOHN O. 30 8 18
BERGER MARY 32 12 9
BERGER  ARTHUR 31 14 26
BERGERLEE EMIL M. 32 13 32
BERGERON JOSEPH 37 13 25
BERGERON JOSEPH 37 13 26
BERGERON WILBROD 37 13 29
BERGERUD MARTIN S. 31 8 19
BERGET OLAF 36 11 32
BERGLEE EMIL 34 13 28
BERGLEE EMIL M. 34 13 17
BERGLEE MARTIN 32 13 32
BERGLEE MARTIN 34 13 17
BERGLEE MARTIN 34 13 28
BERGLUND ERNEST E. 31 13 21
BERGLUND GUST 37 12 12
BERGLUND GUST 37 13 7
BERGMAN CARL 37 11 31
BERGMAN GEORGE R. 34 12 22
BERGSLIEN SIGVART 33 9 1
BERGSTROM ANNIE D. 36 9 5
BERGVALL ADOLPH 31 15 28
BERLAND OLAF 37 14 35
BERLANG MONS O. 31 11 17
BERNHARD IMOGENE 33 12 30
BERNHARD IMOGENE 33 12 31
BERNHARD JOHN 33 12 30
BERNHARD JOHN 33 12 31
BERRY CARL P. 35 9 17
BERRY JOHN H. 32 15 3
BERRY JOHN H. 33 15 33
BERTHOLF AARON K. 31 16 32
BERTHOLF AARON K. 31 16 33
BEVERIDGE MARION 33 13 30
BEVERIDGE MARION 33 13 31
BGELLAND MARTIN 30 8 8
BIALEK JOHN 30 8 13
BICE MATHEW 32 17 20
BICE MATTHEW 32 16 9
BICKEL HERBERT R. 29 8 13
BICKLE GEORGE 30 16 9
BICKLE GEORGE 30 16 10
BICKLE GEORGE 30 16 4
BICKLE GEORGE 30 16 15
BIDDLE ROBERT W. 33 9 1
BIELEN HERMAN 33 13 14
BIELEN  HERMAN 33 13 13
BIELENBERG N. T. (J?) 31 17 4
BIELSER EMIL 33 8 21
BIELSER EMIL 33 8 30
BIENICK JOSEPH A. 32 13 28
BIGGS EARL W. 35 8 18
BILDERBECK JOHN T. 36 15 19
BILLEHUS OSCAR J. 37 10 13
BILLEHUS  OSCAR J. 37 11 18
BILLINGS C. G. 31 11 27
BILLINGS CHARLES J. 31 11 28
BILLINGS GEO. W. 35 12 6
BILLINGS JOHN W. 30 11 1
BILLINGS MARK 31 11 33
BILLINGS MARK E. 31 11 27
BINDER RUBEN B. 36 14 33
BIRD JAMES A. 31 12 26
BIRR LEO H. 31 15 21
BISHOP PETER W. 33 13 30
BISHOP  LEWIS A. 35 13 7
BISS GEORGE E. 32 17 22
BITTERMAN HEINRICH 32 14 35
BIXBY MARY H. 30 11 14
BIXBY TRACY A. 32 12 25
BIXBY WILLIAM 32 13 31
BJELLAND MARTIN 30 8 17
BJERKE CARL E. 36 12 26
BJERKE CHRISTINA T. 37 15 35
BJERTNES JOHN 34 13 9
BJORKBLAD THERESA 30 13 8
BLACK EDWARD G. 34 9 34
BLACK EDWARD G. 34 9 35
BLACKWOOD LINNIE M. 36 9 32
BLACKWOOD LINNIE M. 36 9 33
BLAIR JENNIE E. 33 13 32
BLAIR MINA 33 14 13
BLAIR WILLIAM H. 33 13 33
BLAKE MARY 30 13 3
BLAKE MARY 30 13 10
BLANCHARD ELIZABETH 35 9 5
BLANCHARD MYRTLE R. 36 9 20
BLANCHARD ROLAND 35 9 7
BLANCHARD SUMNER 35 12 32
BLANKENSHIP OTHER P. 33 13 21
BLATTNER CORA E. 35 12 26
BLATTNER CORA E. 35 12 35
BLATTNER GEORGE B. 35 12 23
BLATTNER GEORGE B. 35 12 26
BLISS HORACE T. 34 9 19
BLISS HORACE T. 34 9 30
BLOACKWOOD WILBUR T. 29 8 11
BLODGETT ALSON JR. 31 12 29
BLONDEAU CONSTANT S. 32 16 14
BLOUGH CHRISTIAN E. 36 17 32
BLUME WALTER R. 35 10 25
BLUNDEN ARTHUR W. 36 13 21
BOARDMAN ADA G. 30 11 19
BODDING ALFRED 33 14 23
BODDING ALFRED 33 14 24
BODINE CARL 33 15 5
BODING KRISTINA 32 16 10
BODLAK HARRY 30 13 4
BODNER LOUIS 33 17 9
BOE TILDA 35 12 26
BOELAND ALPHONSE 37 15 26
BOELTER THEODORE H. 34 10 9
BOETGER FRED 37 16 7
BOETGER RUDOLPH 37 16 7
BOETTGER FRED 37 15 12
BOETTGER RUDOLPH 37 15 12
BOGART FANNIE 31 16 30
BOGART OSWALD R. 31 15 15
BOGNER MATT 37 17 4
BOHLIG EDWARD C. 32 13 13
BOLES CHARLES 32 15 20
BOLIOU MOJTEU 37 16 24
BOLME MARY 33 15 7
BOLTER GEORGE 37 14 13
BOLTER GEORGE  37 15 18
BOND ARCHIE T. 35 17 17
BONDERSON SELMA 35 14 35
BONNEAU ELIZA 31 16 24
BONNEAU FRED 30 10 35
BOONE DANIEL H. 31 15 12
BOONE P. T. 32 16 5
BOOTH LESLIE G. 33 13 32
BORDE ANTON 31 12 15
BORDE ANTON 31 12 15
BORGAN LEWIS K. 35 16 26
BORGAN LEWIS K. 35 16 27
BORGERSON M. J. 30 13 6
BORING BENJ. H. 37 8 18
BORLANG MONS OLSEN 31 11 17
BORLANG MONS OLSEN 31 11 18
BORMAN AXEL 37 9 10
BORRESEN JENNIE L. 34 9 2
BOSALEK ALEXANDER 37 15 25
BOSBY JOHN 37 13 6
BOSCH ANTON O. 37 9 4
BOSCH ANTON O. 37 9 5
BOSCH SIMON 37 9 14
BOSTARCK MARTHA 34 16 35
BOSTROCK JOHN 33 16 2
BOSTROCK MARIE 33 16 3
BOTTORF EMMANUEL C. 33 15 15
BOUCHER CONSTANCE O. 35 8 24
BOUCHER THOMAS H. 32 8 29
BOUCHER THOMAS H. 35 8 24
BOUMAN ADA W. 31 15 22
BOUMAN KLAS 34 15 31
BOURNE CHARLES 34 12 7
BOURNE GEO. B. 32 15 12
BOURNE GEO. B. 32 15 13
BOURNE GEORGE B. 32 8 35
BOURNE WILLIAM 34 12 4
BOWLSBY JOHN 32 16 15
BOWMAN HAZEL 37 8 23
BOWMAN KLAS T. 32 15 9
BOWYER CHARLES J. 32 14 25
BOYD E. CULCIE 33 15 11
BOYD THOMAS O. 33 16 2
BOYER FRANCIS E. 31 14 15
BOYER JOHN F. 29 8 19
BOYER LOUIS 30 10 35
BOYER OLIVER 30 11 18
BOYER PATRICE 30 10 34
BOYES GEORGE 36 15 17
BOYHER JOE H. 37 17 6
BOYHER JOE. H. 37 16 1
BOYINGTON ORVILLE K. 31 14 20
BOYLE ALICE J. 34 10 19
BOYLE BEATRICE 34 10 18
BOYLE MARGARET 34 10 18
BOYLE MARGARET (SR) 34 10 19
BOYNTON LEROY 32 10 23
BRAATEN NELS 30 9 18
BRAATEN OLAF 31 12 10
BRADBURY CLINTON 33 9 3
BRADBURY CLINTON 33 9 10
BRADBURY EDWARD 33 9 15
BRADBURY EDWARD 33 9 22
BRADBURY WILLIAM HENRY 37 12 22
BRADER PHILIP 32 15 14
BRADFORD CHARLES S. 30 9 5
BRADLEY THOMAS 36 15 15
BRADRICK ISAC W. 34 14 32
BRADSHAW VICTORIA B. 36 12 20
BRADY JOSEPH T. 34 13 13
BRADY LEBO E. 32 11 1
BRADY LEBO E. 33 12 31
BRADY LEBO E. 33 12 32
BRAMBALL P. W. 37 16 4
BRANDIN GEORGE 33 15 27
BRANDIN GEORGE 33 15 28
BRANDL JESSIE 33 15 21
BRANDT ERNEST C. 33 10 19
BRANDT ERNEST C. 33 10 30
BRANDT GUST 32 10 5
BRANDT GUST 32 10 6
BRANDT PAULINE 34 16 9
BRANDT PAULINE S. 33 16 5
BRANDT  LOUIS WILLIAM 32 10 6
BRANDVOLD ADOLPH 31 9 34
BRANDVOLD JOHN 31 9 35
BRAUN JOSEPH 37 10 17
BRAUN NICHOLAUS 37 10 8
BREDESEN CARL W. 31 15 5
BREIDAL CARL 33 10 13
BREIDAL OLIVE 33 10 1
BREIDAL OLIVE 33 10 12
BREIDAL OLIVE 34 10 13
BREIDAL OLIVE 34 10 14
BREIDAL OLIVE 34 10 23
BREIDAL OSCAR H. 33 12 29
BREIDAL OSCAR H. 35 10 27
BREIDAL OSCAR H. 35 10 28
BREIDAL OSCAR H. 35 10 33
BREIDAL  CARL 33 10 12
BREITER JOHN M. 35 13 7
BRENDEN AMUND A. 35 14 22
BRENDEN IVER 37 10 22
BRENDGORD LULU F. 34 15 33
BRENDGORD PETER B. 34 15 34
BRENNAN DAVID F. 33 10 8
BRENNAN JOHN 37 13 8
BRENNAN WILLIAM 33 10 14
BRENNAN SCHOOL 33 10 8
BRETALL OTTO T. 31 9 11
BRETTENE KNUT 30 11 5
BRETTENE MARGARET 30 11 5
BRETTENE MARGARET 30 11 8
BREVICK INGEBORG H. 33 13 6
BREVICK OLE H. 34 13 27
BREVIK NELLIE E. 32 10 22
BREWER ARTHUR T. 33 10 26
BREWER GEORGE 31 10 8
BREWER GEORGE 33 10 27
BREWER GEORGE 33 10 28
BREZINOVA MARIE 32 12 5
BRICKMAN CHARLES R. 31 14 11
BRIDE JESSIE 34 9 24
BRIDGES GEORGE THOMAS 29 8 12
BRIDGES WALTER T. 29 8 24
BRIGGS ALFRED 30 12 1
BRIGGS EDGAR 30 13 5
BRIGGS GEO. S. 30 13 7
BRIGGS GEORGE 30 13 25
BRIGGS HARRY F. 33 9 14
BRIGGS HARRY F. 33 9 23
BRIGGS MABEL B. 30 13 6
BRIGGS RUTH E. 30 14 19
BRIGGS WILLIAM H. 36 16 14
BRIGHTWEISER CHARLES A. 35 15 17
